瀏覽次數(shù):114 次 更新時(shí)間:2020-06-18
輸入軸轉(zhuǎn)速 | 1485 | 三柱塞高壓往復(fù)泵HS3P120-100 | |||||||||||||
泵轉(zhuǎn)速 | 74 | 106 | 149 | 209 | 236 | 297 | 330 | ||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
50 | 34 | 43.71 2.62 | 30 | 62.45 3.74 | 42 | 87.43 5.24 | 59 | 123.14 7.37 | 84 | 138.78 8.31 | 94 | 174.86 10.47 | 119 | 194.29 11.63 | 132 |
56 | 27 | 54.84 3.28 | 30 | 78.34 4.69 | 42 | 109.67 6.57 | 59 | 154.47 9.25 | 83 | 174.08 10.42 | 94 | 219.34 13.13 | 118 | 243.71 14.59 | 132 |
60 | 23 | 62.95 3.77 | 29 | 89.93 5.38 | 41 | 125.90 7.54 | 58 | 177.32 10.62 | 82 | 199.84 11.97 | 92 | 251.80 15.08 | 116 | 279.77 16.75 | 129 |
66 | 18 | 76.17 4.56 | 27 | 108.81 6.52 | 39 | 152.34 9.12 | 55 | 214.56 12.85 | 77 | 241.80 14.48 | 87 | 304.67 18.24 | 110 | 338.53 20.27 | 122 |
70 | 17 | 85.68 5.13 | 29 | 122.40 7.33 | 42 | 171.36 10.26 | 58 | 241.35 14.45 | 82 | 272.00 16.29 | 92 | 342.72 20.52 | 117 | 380.80 22.80 | 129 |
72 | 15 | 90.65 5.43 | 27 | 129.50 7.75 | 39 | 181.29 10.86 | 54 | 255.34 15.29 | 77 | 287.77 17.23 | 86 | 362.59 21.71 | 109 | 402.87 24.12 | 121 |
76 | 14 | 101.00 6.05 | 28 | 144.28 8.64 | 40 | 202.00 12.10 | 57 | 284.50 17.04 | 80 | 320.63 19.20 | 90 | 403.99 24.19 | 113 | 448.88 26.88 | 126 |
80 | 13 | 111.91 6.70 | 29 | 159.87 9.57 | 42 | 223.82 13.40 | 58 | 315.24 18.88 | 82 | 355.27 21.27 | 92 | 447.64 26.80 | 116 | 497.38 29.78 | 129 |
82 | 12 | 117.58 7.04 | 28 | 167.96 10.06 | 40 | 235.15 14.08 | 56 | 331.20 19.83 | 79 | 373.25 22.35 | 90 | 470.30 28.16 | 113 | 522.56 31.29 | 125 |
86 | 11 | 129.33 7.74 | 28 | 184.75 11.06 | 41 | 258.65 15.49 | 57 | 364.30 21.81 | 80 | 410.56 24.58 | 90 | 517.30 30.98 | 114 | 574.78 34.42 | 126 |
90 | 10 | 141.64 8.48 | 28 | 202.34 12.12 | 40 | 283.27 16.96 | 57 | 398.97 23.89 | 80 | 449.64 26.92 | 90 | 566.54 33.92 | 113 | 629.49 37.69 | 126 |
96 | 9 | 161.15 9.65 | 29 | 230.21 13.79 | 41 | 322.30 19.30 | 58 | 453.94 27.18 | 82 | 511.59 30.63 | 92 | 644.60 38.60 | 116 | 716.22 42.89 | 129 |
98 | 8 | 167.93 10.06 | 27 | 239.91 14.37 | 38 | 335.87 20.11 | 54 | 473.05 28.33 | 76 | 533.12 31.92 | 85 | 671.74 40.22 | 107 | 746.37 44.69 | 119 |
100 | 7 | 174.86 10.47 | 24 | 249.80 14.96 | 35 | 349.72 20.94 | 49 | 492.56 29.49 | 69 | 555.11 33.24 | 78 | 699.44 41.88 | 98 | 777.15 46.54 | 109 |
108 | 6 | 203.96 12.21 | 24 | 291.36 17.45 | 35 | 407.91 24.43 | 49 | 574.52 34.40 | 69 | 647.48 38.77 | 78 | 815.82 48.85 | 98 | 906.47 54.28 | 109 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch